Each year, the Department of Arizona recognizes outstanding Posts and Commanders through the All-State Commander’s Program.
To qualify, Commanders must meet all mandatory requirements and earn at least 200 points from the additional judging criteria.
(All items must be completed by May 15, 2026)
Earn at least 200 points from the following activities:
Activity | Points |
---|---|
Vets in the Classroom (max 3) | 10 pts each |
Flag Ceremonies (max 3) | 10 pts each |
Loyalty Day Participation | 10 pts |
$50 Donation to National Home/AZ Cottage | 25 pts |
Commander’s Book (digital or hard copy) | 25 pts |
National Citizen Education Teacher Award | 25 pts |
Public Servant Award (Police, Fire, EMT, Dispatch) | 25 pts |
POW/MIA Ceremony (on post: 10, off post: 20, max 30) | 10–20 pts |
Support Youth/Scouting Programs (max 5) | 5 pts each |
Monthly Chaplain Reports (max 12) | 2 pts each |
Monthly Hospital Reports (max 12) | 2 pts each |
Monthly VMS Reports (max 12) | 2 pts each |
UTCH Donations: $500/500 lbs | 25 pts |
UTCH Donations: $1,000/1,000 lbs | 50 pts |
UTCH Donations: $1,500/1,500 lbs | 75 pts |
Additional Membership Drives (max 5) | 5 pts each |
25–450 members: 100%+1 by Jan 31 | 20 pts |
25–450 members: 101% by May 1 | 10 pts |
450+ members: 100%+1 by Feb 28 | 20 pts |
450+ members: 101% by May 1 | 10 pts |
All documentation must be submitted by May 15, 2026:
Keep digital copies for easy upload. Late submissions will not be accepted.
For questions or assistance, contact: